H05VV-F
PVC sheathed flexibile cord 300/500 V
Designation: | Standard: |
H05VV-F | HD 21.5 S3, IEC 60227-5, DIN VDE 0285-525-11 |
PP/J | MKS N.C3.302 |
Application:
This type of cable is used for medium mechanical stress, as connecting cables in houselholds as well as office appliances. The cables can be used for ovens, fans and heaters but direct contact with hot surfaces must be avoided.
Construction:
1 - Conductor : Fine stranded copper , class 5
2 - Insulation : PVC compound
3 - Jacket: PVC compound
Technical data:
Number of cores, nominal cross cectional area mm² |
Maximum resistance of conductor at 20⁰C | Overall diameter (approx.) | Net weight (approx.) | Resistivity of insulation at 70⁰C | Packing - coil |
Number x mm² | Ω/km | mm | kg/km | MΩ·km | m |
2x0,75 | 26 | 7,2 | 55 | 0,011 | 100 |
2x1 | 19,5 | 7,5 | 66 | 0,010 | 100 |
2x1,5 | 13,3 | 8,6 | 88 | 0,010 | 100 |
2x2,5 | 7,98 | 10,6 | 133 | 0,009 | 100 |
2x4 | 4,95 | 12,1 | 181 | 0,007 | 100 |
3x0,75 | 26 | 7,6 | 66 | 0,011 | 100 |
3x1 | 19,5 | 8,0 | 77 | 0,010 | 100 |
3x1,5 | 13,3 | 9,4 | 108 | 0,010 | 100 |
3x2,5 | 7,98 | 11,4 | 167 | 0,009 | 100 |
3x4 | 4,95 | 13,1 | 234 | 0,007 | 100 |
4x0,75 | 26 | 8,3 | 78 | 0,011 | 100 |
4x1 | 19,5 | 9,0 | 94 | 0,010 | 100 |
4x1,5 | 13,3 | 10,5 | 133 | 0,010 | 100 |
4x2,5 | 7,98 | 12,5 | 203 | 0,009 | 100 |
4x4 | 4,95 | 14,3 | 272 | 0,007 | 100 |
5x0,75 | 26 | 9,3 | 93 | 0,011 | 100 |
5x1 | 19,5 | 9,8 | 116 | 0,010 | 100 |
5x1,5 | 13,3 | 11,6 | 162 | 0,010 | 100 |
5x2,5 | 7,98 | 13,9 | 240 | 0,009 | 100 |
5x4 | 4,95 | 16,1 | 360 | 0,007 | 100 |
7x1,5 | 13,3 | 13 | 222 | 0,010 | 100 |
7x2,5 | 7,98 | 15,6 | 329 | 0,009 | 100 |
Nominal voltage | 300/500 V |
Test voltage |
2000 V
|
Temperature range - flexing | -5⁰C +70⁰C |
Temperature range - fixed | -40⁰C +70⁰C |
Minimum bending radius |
7,5x cable diameter
|