NA2XY

Hits: 7417

 

NA2XY

Distribution cables of rated voltage 0.6/1k V

 

 

Designation: Standard:
NA2XY  HD 603 S1 5G-2, IEC 60502-1, DIN VDE 0276-603
XP00-A      MKS  N.C3.230

 

Application:

For power supply in industrial plants, power station, for underground laying, in watter, in concrete,  if no mechanical damage is to be expected.

 

 

Construction:

1 - Conductor: stranded aluminium wires (round and sector shaped), with or without signal/control  copper conductor

2 - Insulation: XLPE DIX 3 correspond to HD 603-1.

3 - Filler: Epdm rubber or polyester tape

4 - Sheathing material: PVC compound DMV 6 to HD 603-1.

 

Technical data:

Number of cores, nominal cross cectional area
mm²
Conductor shape Maximum resistance of conductor at 20⁰C Overall diameter (approx.) Rated current-carrying capacity in earth Rated current-carrying capacity in air Total net weight (approx.) Packing – drum
Number x mm²   Ω/km mm A A kg/km m
1x16 RM 1.91 11.5 - - 145 1000 /N⁰9
1x25 RM 1.20 12.8 177 136 196 1000 /N⁰9
1x35 RM 0.868 13.7 212 166 250 1000 /N⁰10
1x50 RM 0.641 15 252 205 290 1000 /N⁰10
1x70 RM 0.443 17 310 260 393 1000 /N⁰10
1x95 RM 0.320 19 372 321 510 1000 /N⁰12
1x120 RM 0.253 20.2 425 376 601 1000 /N⁰13
1x150 RM 0.206 22.1 476 431 712 1000 /N⁰13
1x185 RM 0.164 25 541 501 884 1000 /N⁰14
1x240 RM 0.125 28 631 600 1100 1000 /N⁰15
1x300 RM 0.100 30.4 716 696 1440 1000 /N⁰16
1x400 RM 0.0778 34 825 821 1812 500 /N⁰14
4x16 RM 1.91 21 - - 638 500 /N⁰10
4x25 RM 1.20 26 112 102 923 500 /N⁰12
4x35 RM 0.868 28 135 126 745 500 /N⁰13
4x35 SM 0.868 26 135 126 710 500 /N⁰12
4x50 SM 0.641 29 158 149 903 500 /N⁰13
4x70 SM 0.443 33 196 191 1207 500 /N⁰15
4x95 SM 0.320 38 234 234 1587 500 /N⁰15
4x120 SM 0.253 42 268 273 1938 500 /N⁰16
4x150 SM 0.206 46 300 311 2354 500 /N⁰18
4x185 SM 0.164 51 342 360 2998 500 /N⁰20
4x240 SM 0.125 56 398 427 3745 500 /N⁰20
4x16+1.5 RM+RE 1.91/12.1 22 - - 650 500 /N⁰10
4x25+1.5 RM+RE 1.20/12.1 21 112 102 940 500 /N⁰12
4x35+1.5 RM+RE 0.868/12.1 26 135 126 760 500 /N⁰13
4x35+1.5 SM+RE 0.868/12.1 28 135 126 732 500 /N⁰12
4x50+1.5 SM+RE 0.641/12.1 26 158 149 920 500 /N⁰13
4x70+1.5 SM+RE 0.443/12.1 29 196 191 1220 500 /N⁰15
4x95+1.5 SM+RE 0.320/12.1 33 234 234 1603 500 /N⁰15
4x120+1.5 SM+RE 0.253/12.1 38 268 273 1954 500 /N⁰16
4x150+1.5 SM+RE 0.206/12.1 42 300 311 2371 500 /N⁰18
4x185+1.5 SM+RE 0.164/12.1 46 342 360 3014 500 /N⁰20
4x240+1.5 SM+RE 0.125/12.1 51 398 427 3763 500 /N⁰20

 

Nominal voltage  0.6/1 kV
Test voltage 4 kV 
Highest operating temperature   +90⁰C
Short circuit temperature (5s) 250⁰C
Minimum banding radius           15x cable diameter
Colour of jacket         Black

 

RM – multiwire round stranded conductor
SM - multiwire sector stranded conductor
RE – solid round conductor